| Fichier | ASK_0053416_222.jpg | 
| Description | Researcher displaying rhodamine and coumarine fluorophore samples used to detect cancer cells. They are used as fluorescent markers for bio-analytical and imagery applications..COBRA Bio-organic chemistry laboratory at the.IRCOF: Fine Organic Chemistry Research Institute at the University of Rouen Campus, Mont Saint Aignan, Haute Normandie, France. | 
| Folio | France, industrie | 
| Auteur | © Andrew Wheeler/ASK Images | 
| Mots-clés | |
| Pixels | 3600 x 2400 | 
| Jpeg | 644 Ko | 
| Image | 25 313 Ko | 
| Cm/300 dpi | 30.48 x 20.32 cm | 
